| Week
9 Lab 9 - Soft Tissue of Head and Neck & Review of Nervous System |
||
| 1: Muscles of the Face and Neck | ||
| Frontalis | Risorius | |
| Orbicularis Oculi | Temporalis | |
| Orbicularis Oris | Sternocleidomastoid | |
| Platysma | Masseter | |
| Sternohyoid | Digastric | |
| Levator Labii Superioris | Scalene Muscles | |
| Zygomaticus Major | Buccinator | |
| Zygomaticus Minor | Occipitalis | |
| 2: Cranial Nerves | ||
| Olfactory (I) | Facial (VII) | |
| Optic (II) | Auditory (VIII) | |
| Oculomotor (III) | Glossopharyngeal (IX) | |
| Trochlear (IV) | Vagus (X) | |
| Trigeminal (V) | Accessory (XI) | |
| Abducens (VI) | Hypoglossal (XII) | |
| 2: Brain | ||
| Cerebrum | Olffactory Bulb | |
| Cerebellum | Optic Chiasm | |
| Pons | Optic Nerves | |
| Brain Stem | Meninges | |
| Olfactory tract | Pituitary Gland | |
| Identify and Dissect on cat, Identify on human and
model and know pictures on page 163 and 164 of lab book Learn: origin, insertion, antagonist,synergist, action |
||