BIOL 220
SUMMER 2009
TUES / THURS 8:00 AM
LAB 1 LAB 2 LAB 3 LAB 4 LAB 5 LAB 6 LAB 7 LAB 8 LAB 9  
CODEWORD WK1 WK2 Q1 WK3 Q2 WK4 Q3 WK5 Q4 WK6 WK7 Q5 WK8 Q6 WK9 Q7 TOP
5 Q
STRK
PLT
GRAM
UNK
MIDTERM
RAW
SCORE
MIDTERM
OUT OF
100
FINAL TOTAL
POINTS
SO FAR
TOTAL
%
SO FAR
GRADE
SO FAR
3656 2 2 5 2 5 2 0 2 4 2 2 1 2 5 2 5 24 3 4 35 70   119 79% C+
7847 2 2 5 2 5 2 3 2 4 2 2 4 2 5 2 5 24 3 4 46 92   141 94% A
550398 2 2 5 2 5 2 4 1 4 2 0 3 2 5 2 5 24 3 4 46 92   138 92% A-
003022707 2 2 5 2 5 2 1 2 4 2 0 0 2 5 2 5 24     37 74   114 76% C
BACTERIA 2 2 5 2 5 2 0 2 4 2 2 3 2 5 2 5 24 3 4 37 74   123 82% B-
BLUE 2 2 3 2 5 2 4 2 4 2 2 4 2 5 2 5 23 3 4 47 94   142 95% A
CHERRY 2 2 5 2 5 2 5 2 5 2 2 3 2 5 2 5 25 3 4 46 92   142 95% A
DBLCUT 2 2 4 2 5 1 0 2 5 2 2 3 2 5 2 5 24 3 4 38 76   124 83% B
HAPPY 2 2 4 2 5 2 1 2 3 2 2 2 2 5 2 5 22 3 4 37 74   121 81% B-
IDUNNO6 2 2 3 2 5 2 0 2 5 2 2 2 2 5 2 5 23 3 4 39 78   126 84% B
JAYA 2 2 4 2 5 2 4 2 5 2 2 4 2 5 2 5 24 3 4 48 96   145 97% A
KNET8 2 2 5 2 5 2 3 2 4 2 2 3 2 5 2 5 24 3 4 41 82   131 87% B+
NEMI 2 2 5 2 5 2 5 2 5 2 2 5 2 5 2 5 25 3 4 49 98   148 99% A
OILBURNER 2 2 5 2 5 2 4 2 4 2 2 3 2 5 2 5 24 3 4 42 84   133 89% B+
PDIZ 2 2 5 2 5 2 2 2 5 2 2 3 0 0 2 5 23 3 4 45 90   136 91% A-
PINK09 2 2 5 2 5 2 4 2 5 2 2 2 2 5 2 5 25 3 4 44 88   138 92% A-
SEANNY 2 2 3 2 5 2 2 2 5 2 2 4 2 5 2 5 24 3 4 50 100   149 99% A
SPANKY101 2 2 5 2 5 2 3 2 5 2 2 5 0 0 2 5 25 3 4 37 74   122 81% B-
SPARKLE17 2 2 5 2 5 2 4 2 5 2 2 5 2 5 0 0 25 3 4 49 98   146 97% A
VIALACTEA 2 2 5 2 5 2 0 2 5 2 2 3 2 5 2 5 25 3 4 40 80   130 87% B+
WATERBABY 2 2 5 0 5 2 4 2 5 2 2 4 2 5 2 5 25 3 0 39 78   122 81% B-
WICKED 2 2 5 2 5 2 4 2 5 2 2 1 2 5 2 5 25 3 4 49 98   148 99% A
  AVERAGES   133.5 89.0%