BIOL 220
SUMMER 2009
TUES / THURS 1:00 PM
LAB 1 LAB 2 LAB 3 LAB 4 LAB 5 LAB 6 LAB 7 LAB 8 LAB 9  
CODEWORD WK1 WK2 Q1 WK3 Q2 WK4 Q3 WK5 Q4 WK6 WK7 Q5 WK8 Q6 WK9 Q7 TOP
5
QZS
STK
PLT
GRAM
UNK
MIDTERM MIDTERM
OUT OF
100
FINAL TOTAL
POINTS
SO FAR
TOTAL
%
SO FAR
GRADE
SO FAR
119 2 2 5 2 5 2 2 2 5 2 2 3 2 5 2 5 25 3 4 43 86   136 91% A-
1234 2 2 4 2 5 2 2 2 4 2 2 1 2 5 2 5 23 3 4 25 50   98 65% D
1959 2 0 4 0 4 2 2 2 3 2 2 2 2 5 2 5   0 0 33 66   80 53% F
2585 2 2 5 1 5 2 2 2 3 2 2 3 0 0 0 0 18 3 4 42 84   122 81% B-
7809 2 2 5 2 5 2 5 2 4 2 2 2 2 5 2 5 25 3 4 43 86   136 91% A-
1FLOWER 2 0 0 0 5 2 5 0 0 2 2 5 2 5 2 5 25 0 4 39 78   119 79% C+
ATKINS 2 2 4 2 5 2 2 2 4 2 2 2 2 5 2 5   3 4 39 78   103 69% D+
BIGT 2 2 5 2 5 2 4 2 5 2 2 3 2 5 2 5 25 3 4 44 88   138 92% A-
CCOLI 2 2 5 2 5 2 4 2 5 2 2 5 2 5 2 5 25 3 4 39 78   128 85% B
DANG 2 2 5 1 5 2 4 2 4 2 2 3 2 5 2 5 24 3 4 47 94   142 95% A
DAVIDSGIRL 2 2 4 2 5 2 3 2 4 2 2 3 2 5 2 5 23 3 4 46 92   140 93% A
DIRTYDIANA 2 2 5 2 5 2 4 2 2 2 2 2 2 5 2 5 24 3 4 34 68   117 78% C+
HELLO 2 2 5 2 5 2 4 2 4 2 2 4 2 5 2 5 24 3 4 40 80   129 86% B
KOJO 2 2 4 2 5 2 5 2 5 2 2 5 2 5 2 5 25 3 4 47 94   144 96% A
LUVLEE 0 2 5 2 5 2 4 2 2 2 2 1 2 5 2 5 24 3 4 34 68   115 77% C+
NO CODE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2 1% F
PURPLE 2 2 5 2 5 2 5 2 5 2 2 5 2 5 2 5 25 3 4 48 96   146 97% A
RAWR 2 2 5 2 5 2 3 2 5 2 2 5 2 5 2 5 25 3 4 38 76   126 84% B
SCOTCHTAPE 2 2 5 2 5 2 4 2 5 2 2 3 2 5 2 5 25 3 4 44 88   138 92% A-
SPACEBALLS 2 2 5 2 5 2 3 2 5 2 2 5 2 5 2 5 25 3 4 47 94   144 96% A
THESHINS 2 2 5 2 5 2 4 2 5 2 0 0 2 5 2 5 25 3 4 41 82   130 87% B+
    AVERAGES   120.6 80%