BIOL 100
FALL 2009
TUESDAY 4PM
ID LAB 1 LAB 2 LAB 3 LAB 4 LAB 5 LAB 6 LAB 7 LAB 8 REPORT QUIZ 1 QUIZ 2 QUIZ 3 QUIZ 4 QUIZ 5 QUIZ 6 QUIZ 7 QUIZ 8 LAB
FINAL
out of
60
TOTAL
POINTS
OUT OF 180
TOTAL
%
002401216 10 10 10 10 10 10 10 10 20 2.5 1.5 2 1.5 2.5 2.5 2.5 2.5 49 166.5 93%
002402399 10 10 10 10 10 10 10 10 20 2.5 1.5 2 1.5 2.5 2.5 2 2.5 54 171 95%
002654963 10 10 10 10 10 10 10 10 19 2.5 2.5 2.5 2 2 2.5 2.5 1.5 50 167 93%
002737370 10 10 10 10 0 10 10 10 20 2.5 2 2.5 2.5 0 0 2.5 2.5 51 155.5 86%
002755739 10 10 10 10 10 10 10 10 20 2.5 2 1 2 2 2.5 2 2.5 45 161.5 90%
002884647 10 10 10 10 10 7 10 10 20 2.5 2 1.5 2.5 2.5 2.5 2.5 2 46 161 89%
003125875 10 10 10 10 10 10 10 10 19 2.5 1 2 2 2 2.5 2 2.5 45 160.5 89%
003132843 10 10 10 10 10 10 10 10 20 2.5 2.5 2.5 0 0 2.5 1.5 1.5 46 159 88%
003137575 10 10 10 9 10 0 10 10 17 2.5 1.5 2 2.5 1 0 1 2 27 125.5 70%
003173078 10 10 10 10 10 10 10 10 20 2.5 1 1.5 1 2.5 2 2 2 45 159.5 89%
003181086 10 10 10 9.5 10 10 10 10 20 2.5 1 2 1.5 2 0 2 2.5 41 154 86%
003210414 10 10 10 10 10 10 10 10 20 2.5 1.5 2.5 0 0 2.5 1.5 2 51 163.5 91%
003379128 10 10 10 10 10 10 10 10 20 2.5 2.5 2.5 2 2.5 2.5 2 2 46 164.5 91%
003400877 10 10 10 9 10 10 10 10 20 2.5 2 1 1.5 1.5 2.5 1.5 0 0 111.5 62%
003404127 10 10 10 10 10 10 10 10 20 2.5 1.5 1.5 1.5 1.5 2.5 2.5 2 49 164.5 91%
003405193 10 10 10 10 10 10 10 10 19 2.5 2 2 2.5 2.5 2.5 0 2 45 160 89%
003440488 10 10 10 9 10 10 10 10 18 2.5 1.5 1.5 1.5 2 2.5 2 2 44 156.5 87%
003461171 10 10 10 9 10 10 10 10 20 2.5 1.5 2.5 2.5 2 2 2 2.5 49 165.5 92%
003480658 10 10 10 10 10 10 10 10 19 2.5 1.5 2 2.5 2.5 2.5 1.5 2 44 160 89%
003489433 10 10 10 10 10 10 10 10 20 2.5 1.5 2.5 2.5 2 2.5 1.5 2 49 166 92%
003490746 10 10 10 10 10 10 10 10 20 2.5 1.5 2.5 2 2 2.5 2.5 2 56 173.5 96%
003524949 10 10 10 9 10 10 10 10 20 2.5 1.5 2 2.5 2 2.5 1 2 52 167 93%
003580355 10 10 10 10 10 10 10 10 17 2.5 1.5 2 2.5 2.5 2.5 2 2.5 57 172 96%
003602494 10 10 10 10 10 10 10 10 20 2.5 1.5 2.5 2 2 2 1.5 2 51 167 93%
AVERAGE 159.7 88.7%